Agility
Working skillLevels 1 to 99
Run the rooftop courses of the Outer City for coins and Agility Marks.
- Trained at
- Outer City
Everything you can do
XP per hour is the plain rate for doing the action without a break, before any bonus.
| Action | Level | XP | Time | XP per hour | Needs | Gives |
|---|---|---|---|---|---|---|
| Draynor Village Rooftop Course | 1 | 12 | 6 s | 7,200 | - | 5 × |
| Al Kharid Rooftop Course | 10 | 25 | 7 s | 12,857 | - | 10 × |
| Varrock Rooftop Course | 20 | 45 | 8 s | 20,250 | - | 18 × |
| Canifis Rooftop Course | 30 | 70 | 9 s | 28,000 | - | 28 × |
| Falador Rooftop Course | 40 | 105 | 9.5 s | 39,789 | - | 42 × |
| Seers' Village Rooftop Course | 50 | 150 | 10 s | 54,000 | - | 60 × |
| Pollnivneach Rooftop Course | 60 | 200 | 10.5 s | 68,571 | - | 85 × |
| Rellekka Rooftop Course | 70 | 260 | 11 s | 85,091 | - | 115 × |
| Ardougne Rooftop Course | 80 | 330 | 11.5 s | 103,304 | - | 150 × |
| Prifddinas Rooftop Course | 90 | 420 | 12 s | 126,000 | - | 200 × |
Equipment you can wear
| Level | Unlock | Details |
|---|---|---|
| 10 | ||
| 25 | ||
| 35 | ||
| 45 | ||
| 55 | ||
| 65 |