Farming
At the Fields you plant seeds in patches and harvest them once they have grown. Crops grow in real time, whether or not the game is open, and a ready crop waits for you.
There are four kinds of patch, and more patches of each kind open as your
Farming level rises. Allotments, herbs and flowers give 3 to 8 of their produce per harvest (flax 6 to 12), trees give one; experience is earned for each one harvested. A finished Garden at your house improves every harvest.
Allotment crops
| Crop | Farming level | Seed | Grows in | XP per one harvested |
|---|---|---|---|---|
| 1 | 3 × | 40 min | 8 | |
| 5 | 3 × | 40 min | 10 | |
| 7 | 3 × | 40 min | 12 | |
| 12 | 40 min | 15 | ||
| 20 | 1 h | 20 | ||
| 31 | 1 h | 26 | ||
| 47 | 1 h 20 min | 50 | ||
| 61 | 1 h 20 min | 82 |
Herbs
| Crop | Farming level | Seed | Grows in | XP per one harvested |
|---|---|---|---|---|
| 5 | 1 h 20 min | 11 | ||
| 12 | 1 h 20 min | 14 | ||
| 19 | 1 h 20 min | 18 | ||
| 26 | 1 h 20 min | 22 | ||
| 32 | 1 h 20 min | 27 | ||
| 38 | 1 h 20 min | 33 | ||
| 44 | 1 h 20 min | 43 | ||
| 50 | 1 h 20 min | 55 | ||
| 56 | 1 h 20 min | 70 | ||
| 62 | 1 h 20 min | 88 | ||
| 67 | 1 h 20 min | 107 | ||
| 73 | 1 h 20 min | 135 | ||
| 79 | 1 h 20 min | 173 | ||
| 85 | 1 h 20 min | 200 |
Trees
| Crop | Farming level | Seed | Grows in | XP per one harvested |
|---|---|---|---|---|
| 15 | 3 h 20 min | 14 | ||
| 30 | 4 h | 25 | ||
| 35 | 4 h 40 min | 35 | ||
| 45 | 5 h 20 min | 45 | ||
| 55 | 6 h | 63 | ||
| 60 | 6 h 40 min | 81 | ||
| 75 | 8 h | 145 | ||
| 90 | 10 h 40 min | 230 |
Flowers
| Crop | Farming level | Seed | Grows in | XP per one harvested |
|---|---|---|---|---|
| 1 | 30 min | 8 | ||
| 10 | 50 min | 20 | ||
| 22 | 1 h | 32 | ||
| 38 | 1 h 10 min | 48 |