Green Dragon
Level 7975 hitpointsAttacks with melee
- Found at
- Mountain Peak, Dragon's Den
- Attack speed
- one attack every 4 s
- Slayer tasks
- Never assigned: monsters that appear in a dungeon are left out
Combat bonuses
Attack
- Stab
- +45
- Slash
- +55
- Crush
- +45
- Magic
- 0
- Ranged
- 0
Defence
- Stab
- 0
- Slash
- +40
- Crush
- +40
- Magic
- +30
- Ranged
- +50
Other
- Melee strength
- +50
- Ranged strength
- 0
- Magic damage %
- 0
- Prayer
- 0
Drops
Every line is rolled separately on each kill.
| Item | Quantity | Chance |
|---|---|---|
| 1 | Always | |
| 1 | Always | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 44 | 10% | |
| 132 | 5% (1 in 20) | |
| 5 | 5% (1 in 20) | |
| 5 | 5% (1 in 20) | |
| 40 | 5% (1 in 20) | |
| 1 | 5% (1 in 20) | |
| 1 | 5% (1 in 20) | |
| 1 | 5% (1 in 20) | |
| 1 | 2.5% (1 in 40) | |
| 1 | 2.5% (1 in 40) | |
| 1 | 0.4% (1 in 250) | |
| 1 | 0.2% (1 in 500) |
In dungeons
- Dragon's Den: fought first of 4