Blood Rune
RunesResource
- Sells for
- 50 coins at the General Store
- High Level Alchemy
- 30 coins (Magic 55)
How to get it
- Crafted at Temple: Craft Blood Rune (
Runecrafting 77). Gives 1 each time, needs
Pure Essence. 3 s, 11 XP. - Extra loot from Pickpocket Vampire at Outer City (
Thieving 86): 5% (1 in 20) per success. - In a resource pack: the Mage's Pack III from the Slayer shop (200 Slayer Points) holds 100.
- Inside
Soulfang Chest: 150-300, in 26% of chests.
Dropped by
| Monster | Quantity | Chance |
|---|---|---|
| 15 | 15% | |
| 18 | 12% | |
| 25 | 12% | |
| 12 | 10% | |
| 8 | 8% (1 in 13) | |
| 4 | 5% (1 in 20) | |
| 1 | 1.5% (1 in 67) |
What it is used for
- Shard recipe: 500 for
Soulfang Hood. - Shard recipe: 500 for
Soulfang Robe Top. - Shard recipe: 500 for
Soulfang Bottom. - Shard recipe: 500 for
Soulfang Boots. - Shard recipe: 500 for
Soulfang Staff. - Rune for Wind Wave: 1 per cast.
- Rune for Water Wave: 1 per cast.
- Rune for Earth Wave: 1 per cast.
- Rune for Fire Wave: 1 per cast.
Used to make
| Action | Makes | Skill | Where | Uses |
|---|---|---|---|---|
| Sinister Offering: Bones | - | Library | 1 | |
| Sinister Offering: Big Bones | - | Library | 1 | |
| Sinister Offering: Babydragon Bones | - | Library | 1 | |
| Sinister Offering: Dragon Bones | - | Library | 1 | |
| Sinister Offering: Superior Dragon Bones | - | Library | 1 | |
| Sinister Offering: Bat Bones | - | Library | 1 | |
| Sinister Offering: Wolf Bones | - | Library | 1 | |
| Sinister Offering: Monkey Bones | - | Library | 1 | |
| Sinister Offering: Dagannoth Bones | - | Library | 1 | |
| Sinister Offering: Lava Dragon Bones | - | Library | 1 | |
| Enchant Zenyte Silver Ring | Library | 20 | ||
| Enchant Zenyte Silver Amulet | Library | 20 | ||
| Enchant Zenyte Gold Ring | Library | 20 | ||
| Enchant Zenyte Gold Amulet | Library | 20 |
House building
| Project | Stage | Needed |
|---|---|---|
| Bookcase | 5 | 100 (handed over once, when the stage is begun) |